Canlon TPO-L1 is a multi-layer, synthetic roof waterproofing membrane based on premium-quality thermoplastic polyolefin (TPO) with polyester fleece backing.
Availability: | |
---|---|
Quantity: | |
CanFlex TPO-L1
CANLON
PRODUCT DESCRIPTION
Canlon TPO-L1 is a multi-layer, synthetic roof waterproofing membrane based on premium-quality thermoplastic polyolefin (TPO) with polyester fleece backing.
USES
Roof waterproofing membrane for exposed flat roofs.
CHARACTERISTICS/ADVANTAGES
• Outstanding weather resistance, including long-term resistance to UV radiation;
• Superior welding performance;
• Excellent low-temperature flexibility;
• Good elongation;
• Good impact resistance;
• High solar reflectance (based on white surface);
• Environmentally friendly and recyclable.
PRODUCT INFORMATION
Packaging | 2.0 x 20 m | 2.0 x 20 m | 2.0x 15 m |
Thicknesse | 1.2mm | 1.5mm | 1.8mm |
Weight | 1.2kg /m2 | 1.5kg /m2 | 1.8kg /m2 |
Shelf life | 5 years from date of production in unopened, undamaged and original packaging. | ||
Storage conditions | Rolls must be stored between +5 °C and +30 °C in a horizontal position on pallet, protected from direct sunlight, rain and snow. Do not stack pallets of rolls or any other material during transport or storage. |
PRODUCT PROPERTIES
Properties | Performance | Standard |
Watertightness | Passed | EN1928:2000 |
Mass per unit area | Av 1480g/m2 | EN 1849-2:2009 |
Peel resistance of joints: Maximum tensile strength -longitudinal | Av 208N | EN 12316-2:2013 |
Peel resistance of joints: Maximum tensile strength -transversal | Av 224N | EN 12316-2:2013 |
Resistance to static loading | 20kg | EN12730:2015 |
Tensile strength -longitudinal | Av 802N/50mm | EN12311-2:2013 |
Elongation at rupture - longitudinal | Av 97% | EN12311-2:2013 |
Tensile strength - | Av 621N/50mm | EN12311-2:2013 |
Elongation at rupture -transversal | Av 295% | EN12311-2:2013 |
Resistance to tearing - longitudinal | Av 369N | EN12310-2:2018 |
Resistance to tearing -transversal | Av 266N | EN12310-2:2018 |
Foldability at low temperature | -40℃ | EN 495-5:2013 |
Resistance to impact | 1750mm | EN12691:2018 |
UV exposure | Grade 0 without cracks or broken holes | EN1297:2004 |
BASIS of PRODUCT DATA
All technical data stated in this Product Data sheet are based on laboratory tests. Actual measured data may vary due to circumstances beyond our control.
APPLICATION INSTRUCTION
Substrate quality
• The base surface must be uniform, flat, and free of sharp protrusions or burrs.
• The layer in direct contact with the sheet must be compatible with the sheet, clean, dry, and free of oil.
Application method
The roofing sheet is used for full-adhesion or loose-laid and ballasted applications.
If the lap edges are slightly contaminated, it is recommended to clean them with a suitable cleaner before hot air welding.
The lap seams are welded using an electric welder, such as a manual hot air gun, a pressure roller, or an automatic welding machine, with the welding temperature controlled within a reasonable range.
PRODUCT DESCRIPTION
Canlon TPO-L1 is a multi-layer, synthetic roof waterproofing membrane based on premium-quality thermoplastic polyolefin (TPO) with polyester fleece backing.
USES
Roof waterproofing membrane for exposed flat roofs.
CHARACTERISTICS/ADVANTAGES
• Outstanding weather resistance, including long-term resistance to UV radiation;
• Superior welding performance;
• Excellent low-temperature flexibility;
• Good elongation;
• Good impact resistance;
• High solar reflectance (based on white surface);
• Environmentally friendly and recyclable.
PRODUCT INFORMATION
Packaging | 2.0 x 20 m | 2.0 x 20 m | 2.0x 15 m |
Thicknesse | 1.2mm | 1.5mm | 1.8mm |
Weight | 1.2kg /m2 | 1.5kg /m2 | 1.8kg /m2 |
Shelf life | 5 years from date of production in unopened, undamaged and original packaging. | ||
Storage conditions | Rolls must be stored between +5 °C and +30 °C in a horizontal position on pallet, protected from direct sunlight, rain and snow. Do not stack pallets of rolls or any other material during transport or storage. |
PRODUCT PROPERTIES
Properties | Performance | Standard |
Watertightness | Passed | EN1928:2000 |
Mass per unit area | Av 1480g/m2 | EN 1849-2:2009 |
Peel resistance of joints: Maximum tensile strength -longitudinal | Av 208N | EN 12316-2:2013 |
Peel resistance of joints: Maximum tensile strength -transversal | Av 224N | EN 12316-2:2013 |
Resistance to static loading | 20kg | EN12730:2015 |
Tensile strength -longitudinal | Av 802N/50mm | EN12311-2:2013 |
Elongation at rupture - longitudinal | Av 97% | EN12311-2:2013 |
Tensile strength - | Av 621N/50mm | EN12311-2:2013 |
Elongation at rupture -transversal | Av 295% | EN12311-2:2013 |
Resistance to tearing - longitudinal | Av 369N | EN12310-2:2018 |
Resistance to tearing -transversal | Av 266N | EN12310-2:2018 |
Foldability at low temperature | -40℃ | EN 495-5:2013 |
Resistance to impact | 1750mm | EN12691:2018 |
UV exposure | Grade 0 without cracks or broken holes | EN1297:2004 |
BASIS of PRODUCT DATA
All technical data stated in this Product Data sheet are based on laboratory tests. Actual measured data may vary due to circumstances beyond our control.
APPLICATION INSTRUCTION
Substrate quality
• The base surface must be uniform, flat, and free of sharp protrusions or burrs.
• The layer in direct contact with the sheet must be compatible with the sheet, clean, dry, and free of oil.
Application method
The roofing sheet is used for full-adhesion or loose-laid and ballasted applications.
If the lap edges are slightly contaminated, it is recommended to clean them with a suitable cleaner before hot air welding.
The lap seams are welded using an electric welder, such as a manual hot air gun, a pressure roller, or an automatic welding machine, with the welding temperature controlled within a reasonable range.
Copyright 2024 Jiangsu Canlon Building Materials Co.,Ltd. All Rights Reserved. 苏ICP备11076726号-3